Name | Change | Quarter-1 | Quarter-2 | Next day change |
-3033561 | 0 | 3033561 | ||
ACTIVISION BLIZZARD INC | 49657101 | 64315222 | 14658121 | 0.69% |
ALLY FINL INC | 8969420 | 8969420 | 0 | 6.22% |
APPLE INC | 3787856 | 890923410 | 887135554 | 2.56% |
-5202674 | 0 | 5202674 | ||
CELANESE CORP DEL | 7880998 | 7880998 | 0 | 7.49% |
CHEVRON CORP NEW | 120933081 | 159178117 | 38245036 | 0.59% |
CITIGROUP INC | 55155797 | 55155797 | 0 | 7.56% |
FLOOR & DECOR HLDGS INC | 3936291 | 4780000 | 843709 | 3.30% |
GENERAL MTRS CO | 2045847 | 62045847 | 60000000 | 2.70% |
HP INC | 104476035 | 104476035 | 0 | 5.63% |
KROGER CO | -3427647 | 57985263 | 61412910 | |
LIBERTY MEDIA CORP DEL | 5603705 | 7722451 | 2118746 | 1.99% |
MARKEL CORP | 420293 | 420293 | 0 | 2.94% |
MCKESSON CORP | 2921975 | 2921975 | 0 | 1.63% |
OCCIDENTAL PETE CORP | 136373000 | 136373000 | 0 | 0.32% |
PARAMOUNT GLOBAL | 68947760 | 68947760 | 0 | 15.31% |
RH | 353453 | 2170000 | 1816547 | 6.59% |
ROYALTY PHARMA PLC | -7151896 | 1496372 | 8648268 | |
STORE CAP CORP | -9660357 | 14754811 | 24415168 | |
VERIZON COMMUNICATION | -157444464 | 1380111 | 158824575 | |
-675054 | 0 | 675054 |
Wednesday, May 18, 2022
Berkshire Hathaway, last quarter changes
The table shows only changes. The last column shows the stock price change the next day the quarterly report was published.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment