Div. (kn/€) | Prinos | |
2013. | 1,92 | 4,51% |
2014. | 1,45 | 3,40% |
2015. | 3,60 | 8,45% |
2016. | - | - |
2017. | 5,30 | 10,88% |
2018. | 2,62 | 5,20% |
2019. | 5,79 | 10,05% |
2020. | - | - |
2021. | - | - |
2022. | 6,27 | 9,41% |
2023. | 1,69 | 14,26% |
2024. | 1,40 | 7,50% |
Venting out, sharing findings that took me time or just keeping notes for myself.
Div. (kn/€) | Prinos | |
2013. | 1,92 | 4,51% |
2014. | 1,45 | 3,40% |
2015. | 3,60 | 8,45% |
2016. | - | - |
2017. | 5,30 | 10,88% |
2018. | 2,62 | 5,20% |
2019. | 5,79 | 10,05% |
2020. | - | - |
2021. | - | - |
2022. | 6,27 | 9,41% |
2023. | 1,69 | 14,26% |
2024. | 1,40 | 7,50% |
No comments:
Post a Comment