| Divid. (kn) | Prinos | |
| 2010. | 1,50 | 1,32% |
| 2011. | 7,50 | 6,58% |
| 2012. | 8,00 | 6,45% |
| 2013. | 8,00 | 7,63% |
| 2014. | 8,00 | 7,63% |
| 2015. | - | - |
| 2016. | 12,00 | 8,61% |
| 2017. | 8,50 | 5,07% |
| 2018. | 10,00 | 6,33% |
| 2019. | 12,50 | 8,12% |
| 2020. | 4,00 | 2,60% |
| 2021. | 16,00 | 10,39% |
Venting out, sharing findings that took me time or just keeping notes for myself.
| Divid. (kn) | Prinos | |
| 2010. | 1,50 | 1,32% |
| 2011. | 7,50 | 6,58% |
| 2012. | 8,00 | 6,45% |
| 2013. | 8,00 | 7,63% |
| 2014. | 8,00 | 7,63% |
| 2015. | - | - |
| 2016. | 12,00 | 8,61% |
| 2017. | 8,50 | 5,07% |
| 2018. | 10,00 | 6,33% |
| 2019. | 12,50 | 8,12% |
| 2020. | 4,00 | 2,60% |
| 2021. | 16,00 | 10,39% |
| Div. (kn/€) | Prinos | |
| 2013. | 1,92 | 4,51% |
| 2014. | 1,45 | 3,40% |
| 2015. | 3,60 | 8,45% |
| 2016. | - | - |
| 2017. | 5,30 | 10,88% |
| 2018. | 2,62 | 5,20% |
| 2019. | 5,79 | 10,05% |
| 2020. | - | - |
| 2021. | - | - |
| 2022. | 6,27 | 9,41% |
| 2023. | 1,69 | 14,26% |
| 2024. | 1,40 | 7,50% |
Looking
at the weather forecast, I sadly have to admit that the summer of 2021
is over for me too. To sum it up, I went to the beach (only
)
80 times and each time I swam 2.5 km. That makes 200 km in total,
almost the distance between my hometown and Termoli in Italy. Just a few
km short. So ... goal for the summer 2022 - 3 km a day.
![]()